growth
| Campaign | Status | Platform | Signup cost | Changed by |
|---|---|---|---|---|
| Meta, broad retargeting | Paused | Meta Ads | 2.4x the rule | Nova |
| Google, generic AI search | Trimmed | Google Ads | 1.9x the rule | Nova |
| Meta, trial lookalike | Budget up | Meta Ads | 0.6x the rule | Nova |
| Google, competitor terms | Live | Google Ads | 0.8x the rule | Dani Alvarez |
| Meta, founder video | Live | Meta Ads | 0.9x the rule | Dani Alvarez |
| Google, integration pages | Live | Google Ads | 0.7x the rule | Priya Raman |
| Meta, creator whitelisting | Watching | Meta Ads | 1.1x the rule | Priya Raman |
| Google, workflow templates | Live | Google Ads | 0.5x the rule | Tomas Vidal |
| Meta, webinar replay | Watching | Meta Ads | 1.0x the rule | Tomas Vidal |
| Google, CRM long tail | Live | Google Ads | 0.9x the rule | Priya Raman |
Illustrative data.
Campaigns tracked
26
across Meta Ads and Google Ads
Over the rule last week
2
both cut back today
Changes the agents made
3
this week, each approved
Changes made by hand
0
same week
Campaigns by status
Written by agents today
Nova Paid media Meta broad retargeting paused at 2.4x the signup cost rule
Atlas Inbox Weekly paid media update sent to Maya Chen
Nova Paid media Meta trial lookalike, budget raised from the two campaigns cut back
Illustrative data.