growth
| Campaign | Status | Signup cost |
|---|---|---|
| Meta, broad retargeting | Paused | 2.4x the rule |
| Google, generic AI search | Trimmed | 1.9x the rule |
| Meta, trial lookalike | Budget up | 0.6x the rule |
| Google, competitor terms | Live | 0.8x the rule |
| Meta, founder video | Live | 0.9x the rule |
| Google, integration pages | Live | 0.7x the rule |
| Meta, creator whitelisting | Watching | 1.1x the rule |
| Google, workflow templates | Live | 0.5x the rule |
| Meta, webinar replay | Watching | 1.0x the rule |
| Google, CRM long tail | Live | 0.9x the rule |
Illustrative data.
Campaigns tracked
26
across Meta Ads and Google Ads
Over the rule last week
2
both cut back today
Changes the agents made
3
this week, each approved
Changes made by hand
0
same week
Campaigns by status
Written by agents today
Nova Paid media Meta broad retargeting paused at 2.4x the signup cost rule
Atlas Inbox Weekly paid media update sent to Maya Chen
Nova Paid media Meta trial lookalike, budget raised from the two campaigns cut back
Illustrative data.