operations
| Vendor | Status | Paid by | Finding | Changed by |
|---|---|---|---|---|
| Survey tool | Cancelling | Card | 12 of 80 seats used | Nova |
| Design suite | Renegotiate | Invoice | Price up 18% | Nova |
| Video calls | Seats added | Card | Seats full | Nova |
| Password manager | Renews | Invoice | In use | Erin Walsh |
| Team wiki | Renews | Card | In use | Erin Walsh |
| E-signature | Renews | Invoice | In use | Priya Raman |
| Help desk | Watching | Card | Price up 6% | Priya Raman |
| Analytics | Renews | Invoice | In use | Tomas Vidal |
| Stock photos | Watching | Card | Owner left | Tomas Vidal |
| Payroll | Renews | Invoice | In use | Priya Raman |
Illustrative data.
Contracts tracked
26
across every team
Need a change
2
both handled today
Changes the agents made
3
this quarter, each approved
Changes made by hand
0
same quarter
Vendors by status
Written by agents today
Nova Operations Survey tool set to cancel, 12 of 80 seats in use
Atlas Inbox Vendor renewal update sent to Nadia Brooks
Nova Operations 10 seats added to video calls
Illustrative data.