operations
| Vendor | Status | Finding |
|---|---|---|
| Survey tool | Cancelling | 12 of 80 seats used |
| Design suite | Renegotiate | Price up 18% |
| Video calls | Seats added | Seats full |
| Password manager | Renews | In use |
| Team wiki | Renews | In use |
| E-signature | Renews | In use |
| Help desk | Watching | Price up 6% |
| Analytics | Renews | In use |
| Stock photos | Watching | Owner left |
| Payroll | Renews | In use |
Illustrative data.
Contracts tracked
26
across every team
Need a change
2
both handled today
Changes the agents made
3
this quarter, each approved
Changes made by hand
0
same quarter
Vendors by status
Written by agents today
Nova Operations Survey tool set to cancel, 12 of 80 seats in use
Atlas Inbox Vendor renewal update sent to Nadia Brooks
Nova Operations 10 seats added to video calls
Illustrative data.