revenue
| Opportunity | Stage | Next step | Close date | Owner |
|---|---|---|---|---|
| Ridgeway Systems | Negotiation | Security review call, Thursday | Nov 14 | Dani Alvarez |
| Cobalt Analytics | Proposal sent | Pricing questions from finance | Nov 21 | Dani Alvarez |
| Northwind Labs | Pilot | Scope call, Monday | Dec 2 | Dani Alvarez |
| Halcyon Health | Proposal sent | Follow up Friday | Nov 28 | Priya Raman |
| Vela Robotics | Discovery | Send the security pack | Dec 19 | Priya Raman |
| Orbit Grocers | Negotiation | Legal redlines | Oct 30 | Tomas Vidal |
| Brightline Freight | Closed won | Kickoff scheduled | Sep 12 | Tomas Vidal |
| Kestrel Media | Discovery | Intro call with the ops lead | Jan 9 | Dani Alvarez |
| Mariner Logistics | Pilot | Weekly check in, Wednesday | Dec 12 | Priya Raman |
| Summit Dental Group | Proposal sent | Waiting on the signed order form | Nov 7 | Tomas Vidal |
Illustrative data.
Open pipeline
$2.4M
24 opportunities
Weighted
$980k
by stage probability
Records the agents kept current
37
this week
Fields you typed
0
same week
Open opportunities by stage
Written by agents today
Nova Revenue ops Ridgeway Systems, stage to Negotiation, close date to Nov 14
Atlas Inbox Ridgeway Systems, reply sent to Dana Ruiz
Nova Revenue ops Halcyon Health, next step from the Tuesday call
Illustrative data.