revenue
| Opportunity | Stage | Close date |
|---|---|---|
| Ridgeway Systems | Negotiation | Nov 14 |
| Cobalt Analytics | Proposal sent | Nov 21 |
| Northwind Labs | Pilot | Dec 2 |
| Halcyon Health | Proposal sent | Nov 28 |
| Vela Robotics | Discovery | Dec 19 |
| Orbit Grocers | Negotiation | Oct 30 |
| Brightline Freight | Closed won | Sep 12 |
| Kestrel Media | Discovery | Jan 9 |
| Mariner Logistics | Pilot | Dec 12 |
| Summit Dental Group | Proposal sent | Nov 7 |
Illustrative data.
Open pipeline
$2.4M
24 opportunities
Weighted
$980k
by stage probability
Records the agents kept current
37
this week
Fields you typed
0
same week
Open opportunities by stage
Written by agents today
Nova Revenue ops Ridgeway Systems, stage to Negotiation, close date to Nov 14
Atlas Inbox Ridgeway Systems, reply sent to Dana Ruiz
Nova Revenue ops Halcyon Health, next step from the Tuesday call
Illustrative data.