finance
| Payout | Status | Account | Difference | Changed by |
|---|---|---|---|---|
| Sep 12 payout | Adjusted | Stripe US | $412 short | Nova |
| Sep 19 payout | On hold | Stripe EU | $1,180 short | Nova |
| Sep 26 payout | Fee posted | Stripe US | $96 in fees | Nova |
| Sep 2 payout | Matched | Stripe EU | $0 | Lena Park |
| Sep 5 payout | Matched | Stripe US | $0 | Lena Park |
| Sep 9 payout | Matched | Stripe EU | $0 | Priya Raman |
| Sep 16 payout | Pending | Stripe US | $24 open | Priya Raman |
| Sep 23 payout | Matched | Stripe EU | $0 | Tomas Vidal |
| Sep 29 payout | Pending | Stripe US | $18 open | Tomas Vidal |
| Sep 30 payout | Matched | Stripe EU | $0 | Priya Raman |
Illustrative data.
Payouts checked
26
Stripe against QuickBooks
Did not match
2
one fixed, one held today
Changes the agents made
3
this month, each approved
Changes made by hand
0
same month
Payouts by status
Written by agents today
Nova Finance ops Refund entry posted for the Sep 12 payout, $412
Atlas Inbox September close note sent to Sam Okafor
Nova Finance ops Fee entry posted for the Sep 26 payout, $96
Illustrative data.