finance
| Payout | Status | Difference |
|---|---|---|
| Sep 12 payout | Adjusted | $412 short |
| Sep 19 payout | On hold | $1,180 short |
| Sep 26 payout | Fee posted | $96 in fees |
| Sep 2 payout | Matched | $0 |
| Sep 5 payout | Matched | $0 |
| Sep 9 payout | Matched | $0 |
| Sep 16 payout | Pending | $24 open |
| Sep 23 payout | Matched | $0 |
| Sep 29 payout | Pending | $18 open |
| Sep 30 payout | Matched | $0 |
Illustrative data.
Payouts checked
26
Stripe against QuickBooks
Did not match
2
one fixed, one held today
Changes the agents made
3
this month, each approved
Changes made by hand
0
same month
Payouts by status
Written by agents today
Nova Finance ops Refund entry posted for the Sep 12 payout, $412
Atlas Inbox September close note sent to Sam Okafor
Nova Finance ops Fee entry posted for the Sep 26 payout, $96
Illustrative data.